Memorial Union
| Room | Registered Student Organizations, WUD Groups, & Union Members* | UW Departments & Gov/State | External (Invited, Sponsored, & Corporate) |
|---|---|---|---|
| Festival Room | $0 | $75 | $100 |
| Chart Room | $0 | $75 | $100 |
| National Panhellenic Council (NPHC) | $0 | $75 | $100 |
| Profile | $0 | $75 | $100 |
| Tripp Commons | $0 | $100 | $125 |
| Founders Room | $0 | $50 | $75 |
| Annex | $0 | $50 | $75 |
| Beefeaters | $0 | $75 | $100 |
| Boardroom | $0 | $50 | $75 |
| Old Madison | $0 | $75 | $100 |
| Parkview | $0 | $75 | $100 |
| Multicultural Greek Council (MGC) | $0 | $75 | $100 |
| Capitol View | $0 | $75 | $100 |
| Reception Room | $0 | $75 | $100 |
| Great Hall | $0 | $100 | $125 |
| Langdon | $0 | $75 | $100 |
| Council | $0 | $75 | $100 |
Union South
| Room | Registered Student Organizations, WUD Groups, & Union Members* | UW Departments & Gov/State | External (Invited, Sponsored, & Corporate) |
|---|---|---|---|
| Varsity Hall I | $0 | $100 | $125 |
| Varsity Hall II | $0 | $100 | $125 |
| Varsity Hall III | $0 | $100 | $125 |
| Varsity I & II | $0 | $200 | $250 |
| Varsity II & III | $0 | $200 | $250 |
| Varsity Hall (all sections) | $0 | $300 | $375 |
| Sift & Winnow | $0 | $50 | $75 |
| Traditions | $0 | $75 | $100 |
| Wisconsin Idea | $0 | $75 | $100 |
| The Marquee | $0 | $100 | $125 |
| Fifth Quarter | $0 | $75 | $100 |
| Alumni | $0 | $50 | $75 |
| Governance | $0 | $50 | $75 |
| Scholars | $0 | $50 | $75 |
| First Nations | $0 | $50 | $75 |
| Northwoods | $0 | $75 | $100 |
| Landmark | $0 | $75 | $100 |
| Industry | $0 | $75 | $100 |
| Agriculture | $0 | $75 | $100 |
* Note: These rates do not apply to weddings and other special events. See our page on weddings for information about rental rates.